Sizing Chart
CTDC Snap-On PUL Pants
SIZE | WAIST | LEGS | CROTCH | SIDE SEAM |
---|---|---|---|---|
Small | 26" - 34" | 16" - 20" | 9" | 8" |
Medium | 30" - 38" | 18" - 22" | 10" | 8" |
Large | 34" - 42" | 20" - 24" | 10" | 8" |
X-Large | 36" - 44" | 22" - 26" | 11" | 8" |
2X-Large | 38" - 50" | 22" - 28" | 11" | 8" |
CTDC Pull-On PUL Pants
SIZE | WAIST | LEGS | CROTCH | SIDE SEAM |
---|---|---|---|---|
Small | 25" - 28" | 14" - 18" | 10" | 9" |
Medium | 28" - 34" | 16" - 20" | 11" | 9" |
Large | 30" - 36" | 18" - 22" | 12" | 9.5" |
X-Large | 32" - 40" | 19" - 23" | 12.5" | 11.5" |
2X-Large | 36" - 44" | 20" - 25" | 13" | 12" |
3X-Large | 40" - 48" | 21" - 27" | 14.5" | 13" |
Gary Mfg. Original Pull-On, Snap-On & Comfort Vinyl Pants
SIZE | WAIST | LEGS | CROTCH | SIDE SEAM |
---|---|---|---|---|
X-Small | 26" - 30" | 18" - 20" | 10" | 7" |
Small | 30" - 35" | 20" - 23" | 10" | 8" |
Medium | 33" - 38" | 21" - 24" | 11.5" | 10" |
Large | 36" - 42" | 22" - 26" | 11.5" | 10" |
X-Large | 38" - 45" | 23" - 27" | 13" | 11" |
2X-Large | 42" - 48" | 23" - 28" | 15" | 12.5" |
3X-Large | 45" - 52" | 26" - 30" | 15.5" | 12.5" |
4X-Large | 47" - 57" | 27" - 31" | 17" | 15.5" |
Gary Mfg. High Waist Vinyl Pants
SIZE | WAIST | LEGS | CROTCH | SIDE SEAM |
---|---|---|---|---|
Small | 30" - 35" | 20" - 23" | 10" | 8" |
Medium | 33" - 38" | 21" - 24" | 11.5" | 12 1/4" |
Large | 36" - 42" | 22" - 26" | 11.5" | 13" |
X-Large | 38" - 45" | 23" - 27" | 13" | 14" |
2X-Large | 42" - 48" | 23" - 28" | 15" | 15 1/2" |
3X-Large | 45" - 52" | 26" - 30" | 15.5" | 16" |
KINS 6 Mil Vinyl Pants
SIZE | WAIST | LEGS | CROTCH | SIDE SEAM |
---|---|---|---|---|
Small | 28" - 32" | 15" - 20" | 11" | 9" |
Medium | 32" - 36" | 16" - 21 1/2" | 11 1/2" | 10" |
Large | 36" - 40" | 17" - 23" | 12" | 11" |
X-Large | 40" - 44" | 18" - 24" | 12 1/2" | 11" |
2X-Large | 44" - 48" | 19" - 26" | 13" | 11 1/2" |
3X-Large | 48" - 52" | 20" - 27" | 14" | 11 1/2" |
KINS Pull-On Waterproof Taffeta & PUL Pants
SIZE | WAIST | LEGS | CROTCH | SIDE SEAM |
---|---|---|---|---|
Small | 28" - 32" | 15" - 22" | 12" | 10" |
Medium | 32" - 36" | 16" - 23" | 12 1/2" | 10" |
Large | 36" - 40" | 17" - 24" | 13" | 10" |
X-Large | 40" - 44" | 18" - 25" | 13 1/2" | 10 1/2" |
2X-Large | 44" - 48" | 19" - 26" | 14" | 11" |
3X-Large | 48" - 52" | 20" - 27" | 15" | 12" |
Adult Bodysuit
Size | Shoulders |
Neck |
Length | Chest | Crotch |
Small | 18" | 6.50" | 27.50" | 19" | 7" |
Medium | 19" | 7.25" | 28.50" | 20" | 7.25" |
Large | 19.50" | 7.25" | 29.50" | 20.50" | 7.50" |
X-Large | 20.50" | 7.75" | 30.25" | 21.50" | 8" |
2X-Large | 21.25" | 7.75" | 31.50" | 22.50" | 8" |
3X-Large | 22" | 8" | 32.25" | 23" | 8.50" |
4X-Large | 22.50" | 8.50" | 33" | 23.75" | 8.50" |
The sizes above are measured with the bodysuit lying flat.
Diaper Shirt (with or without snaps)
Size | Shoulders | Neck Opening | Length | Chest |
Small | 18" | 6.50" | 23" | 19" |
Medium | 19" | 7.25" | 23" | 20" |
Large | 19.50" | 7.25" | 23" | 20.50" |
X-Large | 20.50" | 7.75" | 25" | 21.50" |
2X-Large | 21.25" | 7.75" | 25" | 22.25" |
3X-Large | 22" | 8" | 25" | 23" |
4X-Large | 22.50" | 8" | 25" | 23.75" |
The sizes above are measured with the diaper shirt lying flat.
Romper with snap crotch
Size | Shoulders | Neck Opening | Length | Chest |
Small | 14.25 | 6" | 31.5" | 16.5" |
Medium | 15.25" | 6" | 35.5" | 17" |
Large | 15.50" | 7" | 37.5" | 18.5" |
X-Large | 16" | 7" | 39" | 19.5" |
2X-Large | 16" | 7.25" | 39" | 20" |
3X-Large | 16" | 7.25" | 39.5" | 20.5" |
The sizes above are measured with the romper lying flat.
Footed Pajamas
A | B | C | D | E | F | G | H |
Sm | 30" | 24.4" | 7" | 28.3" | 28.3" | 9.45" | 4" |
Md | 33" | 25.6" | 7.8" | 32.5" | 29" | 10.25" | 4" |
Lg | 36" | 26.4" | 8.6" | 34.5" | 29.9" | 10.62" | 4" |
XL | 42" | 26.8" | 9.4" | 36.5" | 30" | 11" | 4.3" |
2XL | 45" | 27.2" | 10.2" | 38.8" | 30" | 11.8" | 4.3" |
3XL | 50" | 27.2" | 10.2" | 40.7" | 39.4" | 12.6" | 4.3" |
4XL | 52" | 28.7" | 10.2" | 40.9" | 47.2" | 13.0" | 4.7" |
The sizes above are measured with the pajamas lying flat.
B - Chest
C - Sleeve length
D - Sleeve cuff opening
E - Collar to crotch
F - Crotch to bottom of foot
G - Foot length
H - Foot width
An important note about waterproof pants. The sizes listed above are general measurements. Please remember when measuring your waist to add at least 2" in order for the pants to fit over your hips, and a cloth diaper or disposable brief. We highly recommend selecting the larger pant when you are borderline between two sizes.
Our pants are full cut for wearing over cloth diapers or disposable briefs. The way in which they will fit over your choice of absorbent product is a matter of comfort and preference. One individual with a 38" waist may prefer the large size pant whereas another individual with the same waist measurement may prefer the x-large pant. You should take this into consideration when placing your order.
I highly recommend only purchasing one pant the first time to ensure it is a proper fit and will meet your needs.
Our patterns were developed to accommodate the major majority of people dealing with incontinence issues. We realize the sizes may not be perfect because we each have our own unique physical characteristics. Some individuals may feel there is too much or too little elastic at the waist and/or legs while another will determine the pants are perfect. We hope you will find our pants a secure and comfortable fit.
We do not accept orders for custom size waterproof pants due to the costs associated with making patterns and unique requirements.
Waterproof Pants
Please keep in mind that no waterproof pant is completely leak proof. It does not matter if the pant is made of plastic, vinyl, rubber or coated fabric. They will leak if you exceed the absorbency of the diaper or brief. Waterproof pants are designed to keep you dry - not stem the tide.